An effortless and comprehensive approach to burden of illness reviews
Published: 27-04-2020
We have developed our ontology of PRO instruments based on those tools that are cited in the abstracts we index in our heoro.com database. The ontology has over 5,500 instruments that have been indexed to the abstracts that cite them, and we add new instruments as we come across them from our daily search of PubMed.
In January to March 2020 we added another 38 instruments to the ontology. These are listed in the table below. You can find the abstracts that cite them by searching for their name in the Instrument menu on the heoro.com Dashboard as follows:
1. Go to the heoro.com Dashboard.
2. Select "All diseases or no specific disease" from the Diseases menu.
3. Select "PRO studies" from the Study type menu.
4. Then select the PRO instrument you are interested in from the Instruments menu.
5. Click on "Search" and all relevant papers will appear.
The dashboard is completely free to use, and you can download the abstracts identified by your search as a .txt file, which you can them import into citation manager software such as EndNote.
Instrument | Disease area |
Functional Assessment of Cancer Therapy - Bladder (FACT-BL) | Cancer |
Quality of Life in Oral Cancer (QOL-OC) | Cancer |
Cardiff Cardiac Ablation PRO tool (C-CAP) | Cardiovascular |
Heart Failure Somatic Perception Scale | Cardiovascular |
Relatives' Stress scale | Caregivers |
Diabetes Stress Questionnaire-Short Form (DSQ-SF) | Diabetes |
HepaDisk | Gastrointestinal |
Monitor IBD At Home questionnaire (MIAH, MIAH-CD, MIAH-UC) | Gastrointestinal |
Heartland Forgiveness Scale | General |
Ikigai-9 | General |
Interpersonal Reactivity Index-C | General |
Readiness for Hospital Discharge Scale (RHDS) | General |
Kids ITP Tool | Haematology |
Cochlear Implant Quality of Life (CIQOL) | Hearing |
Cambridge Neuropsychological Automated Test Battery (CANTAB) | Mental health |
Charleston Psychiatric Outpatient Satisfaction Scale (CPOSS) | Mental health |
Decision Tool Unipolar Depression (DTUD) | Mental health |
Dutch Measure for Quantification of Treatment Resistance in Depression (DM-TRD) | Mental health |
Maudsley Staging Method (MSM) | Mental health |
MyCognition Quotient (MyCQ) | Mental health |
Negative Symptom Assessment (NSA-4) | Mental health |
Reed Anosognosia Scale | Mental health |
Social Appearance Anxiety Scale (SAAS) | Mental health |
Instability Severity Index Score | Musculoskeletal |
Vail hip score (Vail-10) | Musculoskeletal |
Wales Lower Limb Trauma Recovery Scale (WaLLTR) | Musculoskeletal |
Cervical-Brachial Symptom Questionnaire | Neurology |
Pain intensity, Interference with Enjoyment of life and General instrument (PEG) | Pain |
Ardouin Scale of Behavior in Parkinson's Disease (ASBPD) | Parkinson's disease |
Disseminating Quality-of-Life Research Questionnaire | Research |
Cough and Sputum Assessment Questionnaire (CASA-Q) | Respiratory |
Medication Adherence Estimation and Differentiation Scale (MEDS) | Treatment |
Multitheoretical List of Therapeutic Interventions - 30 items (MULTI-30) | Treatment |
Body Image in Pelvic Organ Prolapse Questionnaire | Urogenital |
Hallym Post Micturition Dribble Questionnaire (HPMDQ) | Urogenital |
Majeed Pelvic Score (MPS) | Urogenital |
Dutch Crosslinking for Keratoconus score (DUCK) | Vision |
Pediatric Eye Questionnaires (PedEyeQ) | Vision |
Alison Martin
Head of Reviews