An effortless and comprehensive approach to burden of illness reviews
Published: 30-07-2018
We have developed our ontology of PRO instruments based on those tools that are cited in the abstracts we index in our heoro.com database. The ontology has over 5,200 instruments that have been indexed to the abstracts that cite them, and we add new instruments as we come across them from our daily search of PubMed.
In June and July 2018 we added another 43 instruments to the ontology. These are listed in the table below. You can find the abstracts that cite them by searching for their name in the Instrument menu on the heoro.com Dashboard as follows:
1. Go to the heoro.com Dashboard
2. Select "All diseases or no specific disease" from the Diseases menu
3. Select "PRO studies" from the Study type menu
4. Then select the PRO instrument you are interested in from the Instruments menu
5. Click on "Search" and all relevant papers will appear.
The dashboard is completely free to use, and you can download the abstracts identified by your search as a .txt file, which you can them import into citation manager software such as EndNote.
PRO instruments added in June and July 2018
Disease area | PRO instrument |
Anxiety | Patient Anxiety Symptom Scale (KVS-D) |
Cancer | Late Adolescence and Young Adulthood Survivorship-Related Quality of Life Measure (LAYA-SRQL) |
Cancer | European Organization for Research and Treatment of Cancer Quality of Life Questionnaire - spiritual well-being (EORTC QLQ-SWB32) |
Cancer | ChemoSensory Questionnaire (CSQ) |
Cancer | European Organization for Research and Treatment of Cancer- high-dose chemotherapy (EORTC QLQ-HDC29) |
Cancer | Patient-Reported Outcome Measure in Skin Cancer Reconstruction (PROMISCR) |
Caregivers | Carer well-being and support questionnaire (CWS) |
Caregivers | Caregiver Well-Being Scale |
Caregivers | Perceived Change Index (PCI-S) |
Child development | Clinical Adaptive Test/Clinical Linguistic and Auditory Milestone Scale (CAT/CLAMS) |
Congenital heart disease | Pediatric Cardiac QOL Instrument |
Costs | Studying the Scope of Parental Expenditures (SCOPE) |
Costs | Client Sociodemographic and Service Receipt Inventory |
Diabetes mellitus | Diabetes Coping Measurement Questionnaire (DCMQ) |
Diabetes mellitus | Adult Low Blood Sugar Survey |
Diabetes mellitus | Diabetes Quality of Life-Brief Clinical Inventory (DQoL-BCI) |
Elderly care | Currently achieved functioning questionnaire (CAF) |
Elderly care | Frail-VIG index |
Elderly care | General Practitioner Assessment of Cognition (GPCOG) |
Endometriosis | Endometriosis Pain Daily Diary (EPDD) |
Eye disorders | Lacrimal Symptom Questionnaire |
Fatigue | Multidimensional Fatigue Syndrome Inventory-Short Form (MFSI-SF) |
Heath literacy | Brief Health Literacy Screening (BHLS) |
HIV infection | HIV Dementia Scale (HDS) |
Mental health | Objective Social Outcomes Index |
Mental health | Whooley questions |
Multiple sclerosis | Coping with multiple sclerosis questionnaire |
Musculoskeletal disorders | Physiotherapy Evidence Database scale |
Musculoskeletal disorders | Self-reported foot and ankle score (SEFAS) |
Neurological disorders | Neurogenic Orthostatic Hypotension Questionnaire (NOHQ) |
Oral health | Mumcu's composite index |
Pain | American Pain Society Outcome Questionnaire |
Pelvic floor disorder | ePAQ-Pelvic Floor |
Respiratory disorders | Test of the adherence to inhalers (TAI) |
Rheumatoid arthritis | RA Flare Questionnaire (RA-FQ) |
Self-harm | Self-Harm Intervention, Family Therapy (SHIFT) |
Sexual function | Sexual Event Diary |
Sleep disorders | Rapid Eye Movement Sleep Behaviour Disorder Questionnaire (RBDQ) |
Trauma | Oslo Sports Trauma Centre overuse injury questionnaire |
Trauma | Westmead Post-traumatic Amnesia Scale |
Trauma | Oxford Post-traumatic Scale |
Urethral stricture | Urethral Stricture Surgery Patient Reported Outcome Measures (USS-PROM) |
Well-being | Interpersonal, community, occupational, physical, psychological, economic and overall subjective well-being (I COPPE) |
Alison Martin
Director and Head of Reviews team