An effortless and comprehensive approach to burden of illness reviews
Published: 28-09-2018
We have developed our ontology of PRO instruments based on those tools that are cited in the abstracts we index in our heoro.com database. The ontology has over 5,200 instruments that have been indexed to the abstracts that cite them, and we add new instruments as we come across them from our daily search of PubMed.
In August and September 2018 we added another 51 instruments to the ontology. These are listed in the table below. You can find the abstracts that cite them by searching for their name in the Instrument menu on the heoro.com Dashboard as follows:
1. Go to the heoro.com Dashboard
2. Select "All diseases or no specific disease" from the Diseases menu
3. Select "PRO studies" from the Study type menu
4. Then select the PRO instrument you are interested in from the Instruments menu
5. Click on "Search" and all relevant papers will appear.
The dashboard is completely free to use, and you can download the abstracts identified by your search as a .txt file, which you can them import into citation manager software such as EndNote.
Disease or topic | Instrument name |
Adherence | Adherence Starts with Knowledge-12 (ASK-12) |
Cancer | Carcinologic Handicap Index (CHI) |
Cancer | Basal and Squamous Cell Carcinoma Quality of Life (BaSQoL) |
Cancer | European Organization for Research and Treatment of Cancer Quality of Life Questionnaire - Hodgkin's lymphoma (EORTC QLQ-HL27) |
Cancer | European Organization for Research and Treatment of Cancer Quality of Life Questionnaire - High-grade non-Hodgkin's lymphoma (EORTC QLQ-NHL-HG29) |
Cancer | European Organization for Research and Treatment of Cancer Quality of Life Questionnaire - Low-grade non-Hodgkin's lymphoma (EORTC QLQ-NHL-LG20) |
Cancer | European Organization for Research and Treatment of Cancer Quality of Life Questionnaire - Chronic lymphocytic leukaemia (EORTC QLQ-CLL17) |
Cancer | OPportunity for Treatment In ONcology questionnaire (OPTION) |
Cirrhosis | Cirrhosis-associated ascites symptom scale (CAS) |
Congenital heart disease | Healthcare Needs Scale for Youth with Congenital Heart Disease |
Dementia | Mobilisation-Observation-Behaviour-Intensity-Dementia-2 Pain Scale |
Dementia | Cognitive Therapy Scale (CTS) |
Diabetes | Health Related Quality of Life Questionnaire in Diabetic Foot Ulcer Patients (HRQLQDFU) |
Diabetes | QoLHYPO |
Diabetes | Subjective Peripheral Neuropathy Screen Questionnaire (SPNSQ) |
Diet | Pictorial Dietary Assessment Tool (PDAT) |
Diet | Comstock |
Diet | Subjective Global Nutritional Assessment (SGNA) |
Elderly care | Brief Geriatric Assessment |
General | Engagement in Meaningful Activities Survey (EMAS) |
Health care | Professional Fulfillment Index (PFI) |
Health care | Good Perioperative Nursing Care Scale (GPNCS) |
Heart failure | Symptom Status Questionnaire-Heart Failure (SSQ-HF) |
Heart failure | CHF-PROM |
Juvenile arthritis | Juvenile Arthritis Multidimensional Assessment Report (JAMAR) |
Menopause | MenoScores |
Neurology | Neurogenic Bladder Symptom Score (NBSS) |
Pain | Houston Pain Outcome Instrument (HPOI, Cuestionario de Houston Sobre el Dolor) |
Pain | Headache Under-Response to Treatment (HURT) |
Parkinson's | Parkinson's Disease Impulsive-Compulsive Disorders Questionnaire (QUIP) |
Skin | Quality of life in facial melasma HRQ-Melasma |
Stress | Single-item stress question (SISQ) |
Stroke | Scale for Contraversive Pushing (SCP) |
Stroke | Burke Lateropulsion Scale (BLS) |
Stroke | Swedish Scale for Contraversive Pushing (S-SCP) |
Stroke | Riksstroke's questionnaire |
Symptoms | Symptom Screening in Pediatrics Tool (SSPedi) |
Symptoms | Targeted Symptoms List (TSL) |
Symptoms | Brice questionnaire |
Treatment | Medication-Related Burden Quality of Life (MRB-QoL) |
Treatment | Drug Burden Index (DBI) |
Treatment | Patient-Reported Outcome Measure, Inquiry into Side Effects (PROMISE) |
Treatment | European Organization for Research and Treatment of Cancer Quality of Life- patient satisfaction (EORTC PATSAT33) |
Treatment | Patient Disease and Treatment Assessment (PTDATA) |
Treatment | Questionnaire of Oral Esthetic Satisfaction |
Treatment | Patient Perception and Satisfaction Questionnaire |
Treatment | Bauer questionnaire |
Treatment | Primary Care Outcomes Questionnaire (PCOQ) |
Treatment | Patient Feedback Form |
Work | Effort-Reward Imbalance model questionnaire |
Work | Work and Health Questionnaire (WHQ) |
Alison Martin
Director and Head of Reviews team